HOT LINE
021-64141271
Site Map
Add:Room 1307, building 2, no.7866 humin road, minhang district, Shanghai
E-mail:junwell@yiwer.com.cn
Copyright © 2006-2018 Shanghai yiwei industrial equipment Co., LTD 沪ICP备05027919号-1
Shanghai yiwei industrial equipment Co., LTD
Page view:
高温射屏电缆
产品描述
型号 Trode NO. |
导体结构 AWG |
绝缘外径 mm |
电缆外径 mm |
试验 电压 |
衰减(dB/M) | 每千米/Kg | ||
400MHz | 1000MHz | 3000MHz | ||||||
SF46F-50-0.4 | 1/0.15 | 0.87±0.07 | 0.95±0.15 | 0.8KV | 2.5 | 3.95 | 4.5 | 2.5 |
SF46F-50-0.6 | 7/0.08 | 0.87±0.07 | 1.5±0.15 | 1KV | 1.7 | 2.65 | 3.75 | 5.5 |
SF46F-50-1 | 7/0.10 | 0.87±0.07 | 1.8±0.15 | 1.5KV | 0.85 | 1.9 | 3.5 | 9 |
SF46F-50-1.5-1 | 7/0.18 | 1.5±0.18 | 2.5±0.15 | 2KV | 1.5 | 1.15 | 2.35 | 18 |
SF46F-50-2 | 7/0.26 | 2.25±0.18 | 3.3±0.15 | 3KV | 0.3 | 0.73 | 1.7 | 27 |
SF46F-50-3 | 7/0.35 | 3.0±0.18 | 4.23±0.15 | 4KV | 0.23 | 0.56 | 1.2 | 50 |
SF46F-75-1.5-1 | 7/0.10 | 1.5±0.18 | 2.43±0.15 | 2KV | 0.5 | 1.3 | 2.4 | 17.5 |
SF46F-75-2 | 7/0.34 | 2.2±0.18 | 3.3±0.15 | 2.5KV | 0.36 | 0.95 | 2 | 29 |
SF46F-75-3 | 7/0.18 | 3.0±0.18 | 4.2±0.15 | 3.5KV | 0.25 | 0.85 | 1.6 | 46 |
SFF-50-1.5-1 | 7/0.18 | 1.9±0.18 | 2.4±0.15 | 2KV | 0.71 | 1.12 | 1.8 | 18 |
SFF-75-1 | 7/0.18 | 1.87±0.07 | 1.8±0.15 | 1.8KV | 1.0 | 1.57 | 9.5 | 9.5 |
SFF-75-1.5-1 | 7/0.10 | 1.5±0.18 | 2.4±0.15 | 2KV | 0.71 | 1.12 | 1.8 | 18 |
SFF-75-2 | 1/0.41 | 2.2±0.18 | 3.2±0.15 | 2.6KV | 0.44 | 0.71 | 3.0 | 30 |
Previous article
无
无
Next article